Help
Sizing guide.
Sizing varies between brands and sellers. Always check the individual product page for brand-specific measurements — sellers frequently include their own charts in the product details accordion. The guides below are general references only.
Apparel — tops & outerwear
| Size | Chest (in) | Chest (cm) | Waist (in) |
|---|---|---|---|
| XS | 32–34 | 81–86 | 26–28 |
| S | 35–37 | 89–94 | 29–31 |
| M | 38–40 | 97–102 | 32–34 |
| L | 41–43 | 104–109 | 35–37 |
| XL | 44–46 | 112–117 | 38–40 |
| 2XL | 47–49 | 119–124 | 41–43 |
| 3XL | 50–52 | 127–132 | 44–46 |
Apparel — bottoms
| Size | Waist (in) | Waist (cm) | Hip (in) |
|---|---|---|---|
| XS | 24–26 | 61–66 | 34–36 |
| S | 27–29 | 69–74 | 37–39 |
| M | 30–32 | 76–81 | 40–42 |
| L | 33–35 | 84–89 | 43–45 |
| XL | 36–38 | 91–97 | 46–48 |
| 2XL | 39–41 | 99–104 | 49–51 |
Footwear — size conversion
| US Men | US Women | UK | EU | CM |
|---|---|---|---|---|
| 6 | 7 | 5.5 | 39 | 24 |
| 7 | 8 | 6.5 | 40 | 25 |
| 8 | 9 | 7.5 | 41 | 26 |
| 9 | 10 | 8.5 | 42 | 27 |
| 10 | 11 | 9.5 | 43 | 28 |
| 11 | 12 | 10.5 | 44 | 29 |
| 12 | 13 | 11.5 | 45 | 30 |
Half-sizes: if your measurement falls between two sizes, we generally recommend sizing up for tops and outerwear, and going true to size for footwear.
How to measure yourself
- Chest: Measure around the fullest part of your chest, keeping the tape level under your arms.
- Waist: Measure around your natural waist — the narrowest point of your torso, usually about 1 inch above your navel.
- Hips: Measure around the fullest part of your hips and seat, about 8 inches below your waist.
- Foot length: Stand on a piece of paper, trace your foot, and measure from heel to the longest toe.
Still not sure?
Many product pages include brand-specific sizing notes in the "Product details" accordion. If you're still unsure, reach out to us with the product link and your measurements — we'll do our best to help.